Sports : | |
---|---|
View Events For : | |
Max Auszahlung : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Mai 10 02:45 | 2.40AC Milan | 3.26Unentschieden | 3.04Bologna | 22 |
Mai 10 03:00 | 2.44UD Las Palmas | 3.17Unentschieden | 3.06Rayo Vallecano | 22 |
Mai 10 02:30 | 2.64VfL Wolfsburg | 3.64Unentschieden | 2.51TSG Hoffenheim | 22 |
Mai 10 03:00 | 2.28Coventry City | 3.18Unentschieden | 3.24Sunderland | 22 |
Mai 10 02:00 | 2.60Willem II | 3.35Unentschieden | 2.64Heracles Almelo | 18 |
Mai 10 02:30 | 3.27Cadiz CF | 3.41Unentschieden | 2.07UD Almeria | 18 |
Mai 10 02:45 | 1.54Sporting Charleroi | 4.36Unentschieden | 4.91KVC Westerlo | 18 |
Mai 10 11:45 | 5.20SWQ Thunder FC | 4.78Unentschieden | 1.38Magic United TFA | 12 |
Mai 10 01:30 | 2.64SK Sturm Graz | 3.29Unentschieden | 2.50Red Bull Salzburg | 18 |
Mai 10 02:30 | 2.55Gornik Zabrze | 3.50Unentschieden | 2.47Slask Wroclaw | 18 |
Mai 10 02:00 | 2.19Sepsi OSK Sfantu Gheorghe | 3.02Unentschieden | 2.99Botosani | 14 |
Mai 10 02:30 | 1.79FC Flyeralarm Admira | 3.43Unentschieden | 3.99ASK Voitsberg | 14 |
Mai 10 02:30 | 3.31GKS Tychy | 3.29Unentschieden | 2.02Wisla Krakow | 14 |
Mai 10 02:00 | 1.61ETO FC Gyor | 3.71Unentschieden | 4.32Fehervar FC | 14 |
Mai 10 01:15 | 1.38CSKA Sofia | 4.15Unentschieden | 6.30Botev Plovdiv | 14 |
Mai 10 02:45 | 2.08Ayr United | 3.27Unentschieden | 2.98Partick Thistle | 12 |
Mai 10 01:30 | 2.14Hamburger SV Am | 3.50Unentschieden | 2.70SC Weiche Flensburg 08 | 12 |
Mai 10 01:30 | 2.02FC Arlanda | 3.17Unentschieden | 2.93Enkopings SK | 12 |
Mai 10 03:15 | 1.61Haukar Hafnarfjordur | 3.75Unentschieden | 3.80Vidir Gardur | 12 |
Mai 10 07:00 | 1.33Club Universidad de Chile (n) | 4.56Unentschieden | 6.40Deportes Recoleta | 14 |
Mai 10 07:20 | 1.33Deportes Tolima | 4.06Unentschieden | 7.80Union Magdalena | 14 | |
Mai 10 09:30 | 3.05Atletico Bucaramanga | 2.83Unentschieden | 2.27Independiente Medellin | 14 |
Mai 10 08:00 | 1.33Blooming | 4.45Unentschieden | 6.90Jorge Wilstermann | 14 |
Mai 10 08:00 | 1.79Orense SC | 3.16Unentschieden | 4.08Deportivo Cuenca | 14 |
Mai 10 04:00 | 2.23Sportivo Trinidense | 2.98Unentschieden | 2.97Sportivo 2 de Mayo | 14 | |
Mai 10 06:30 | 3.16Atletico Tembetary | 2.92Unentschieden | 2.16Club Nacional Asuncion | 14 |
Mai 10 04:30 | 1.83Comerciantes Unidos | 3.32Unentschieden | 3.66Deportivo Binacional | 14 |
Mai 10 06:00 | 2.60Arsenal de Sarandi | 2.57Unentschieden | 2.87Gimnasia y Tiro | 14 |
Mai 10 08:00 | 4.40Racing Louisville (w) | 3.27Unentschieden | 1.61NJ/NY Gotham (w) | 12 | |
Mai 10 10:30 | 1.69Angel City (w) | 3.27Unentschieden | 3.92Utah Royals (w) | 12 |
Mai 10 08:00 | 1.35Sao Paulo (w) | 3.91Unentschieden | 6.40Fluminense (w) | 12 |
Mai 10 10:00 | 3.34Pachuca (w) | 3.18Unentschieden | 1.86Club America (w) | 12 |
Mai 10 02:30 | 1.85Rubio Nu | 2.87Unentschieden | 3.8112 de Junio VH | 12 | |
Mai 10 06:30 | 3.07River Plate Asuncion | 2.85Unentschieden | 2.10Deportivo Capiata | 12 |
Mai 10 06:30 | 2.16One Knoxville SC | 2.81Unentschieden | 2.99Forward Madison FC | 12 |
Mai 10 07:00 | 1.95North Carolina FC | 3.01Unentschieden | 3.27Orange County SC | 12 |
Mai 10 03:00 | 1.75Provincial Ovalle (n) | 3.00Unentschieden | 4.06Deportes Linares | 12 |
Mai 10 02:45 | 2.98AC Milan | 2.11Unentschieden | 3.66Bologna | 22 |
Mai 10 03:00 | 3.08UD Las Palmas | 2.12Unentschieden | 3.50Rayo Vallecano | 22 |
Mai 10 02:30 | 2.98VfL Wolfsburg | 2.48Unentschieden | 2.90TSG Hoffenheim | 22 |
Mai 10 03:00 | 3.08Coventry City | 2.05Unentschieden | 3.73Sunderland | 22 |
Mai 10 02:00 | 3.17Willem II | 2.21Unentschieden | 3.17Heracles Almelo | 18 |
Mai 10 02:30 | 3.57Cadiz CF | 2.22Unentschieden | 2.55UD Almeria | 18 |
Mai 10 02:45 | 2.11Sporting Charleroi | 2.47Unentschieden | 4.12KVC Westerlo | 18 |
Mai 10 11:45 | 4.61SWQ Thunder FC | 2.77Unentschieden | 1.84Magic United TFA | 12 |
Mai 10 01:30 | 3.02SK Sturm Graz | 2.17Unentschieden | 3.02Red Bull Salzburg | 18 |
Mai 10 02:30 | 2.96Gornik Zabrze | 2.29Unentschieden | 2.88Slask Wroclaw | 18 |
Mai 10 02:00 | 2.80Sepsi OSK Sfantu Gheorghe | 2.04Unentschieden | 3.65Botosani | 14 |
Mai 10 02:30 | 2.28FC Flyeralarm Admira | 2.26Unentschieden | 4.15ASK Voitsberg | 14 |
Mai 10 02:30 | 3.67GKS Tychy | 2.30Unentschieden | 2.41Wisla Krakow | 14 |
Mai 10 02:00 | 2.17ETO FC Gyor | 2.33Unentschieden | 4.30Fehervar FC | 14 |
Mai 10 01:15 | 1.94CSKA Sofia | 2.30Unentschieden | 5.80Botev Plovdiv | 14 |
Mai 10 02:45 | 2.60Ayr United | 2.18Unentschieden | 3.58Partick Thistle | 12 |
Mai 10 01:30 | 2.56Hamburger SV Am | 2.47Unentschieden | 3.06SC Weiche Flensburg 08 | 12 |
Mai 10 01:30 | 2.59FC Arlanda | 2.17Unentschieden | 3.27Enkopings SK | 12 |
Mai 10 03:15 | 2.06Haukar Hafnarfjordur | 2.51Unentschieden | 3.73Vidir Gardur | 12 |
Mai 10 07:00 | 1.89Club Universidad de Chile (n) | 2.52Unentschieden | 5.10Deportes Recoleta | 14 |
Mai 10 07:20 | 1.98Deportes Tolima | 2.13Unentschieden | 6.70Union Magdalena | 14 | |
Mai 10 09:30 | 3.74Atletico Bucaramanga | 1.88Unentschieden | 3.08Independiente Medellin | 14 |
Mai 10 08:00 | 1.79Blooming | 2.54Unentschieden | 5.90Jorge Wilstermann | 14 |
Mai 10 08:00 | 2.31Orense SC | 2.04Unentschieden | 4.99Deportivo Cuenca | 14 |
Mai 10 04:00 | 2.91Sportivo Trinidense | 1.98Unentschieden | 3.65Sportivo 2 de Mayo | 14 | |
Mai 10 06:30 | 4.05Atletico Tembetary | 1.90Unentschieden | 2.86Club Nacional Asuncion | 14 |
Mai 10 04:30 | 2.34Comerciantes Unidos | 2.23Unentschieden | 4.05Deportivo Binacional | 14 |
Mai 10 06:00 | 3.60Arsenal de Sarandi | 1.71Unentschieden | 3.86Gimnasia y Tiro | 14 |
Mai 10 08:00 | 4.60Racing Louisville (w) | 2.05Unentschieden | 2.23NJ/NY Gotham (w) | 12 | |
Mai 10 10:30 | 2.30Angel City (w) | 2.11Unentschieden | 4.11Utah Royals (w) | 12 |
Mai 10 08:00 | 1.95Sao Paulo (w) | 2.18Unentschieden | 5.50Fluminense (w) | 12 |
Mai 10 10:00 | 3.64Pachuca (w) | 2.22Unentschieden | 2.34Club America (w) | 12 |
Mai 10 02:30 | 2.45Rubio Nu | 1.90Unentschieden | 4.5612 de Junio VH | 12 | |
Mai 10 06:30 | 3.63River Plate Asuncion | 1.90Unentschieden | 2.85Deportivo Capiata | 12 |
Mai 10 06:30 | 2.90One Knoxville SC | 1.86Unentschieden | 3.69Forward Madison FC | 12 |
Mai 10 07:00 | 2.45North Carolina FC | 2.06Unentschieden | 3.87Orange County SC | 12 |
Mai 10 03:00 | 2.36Provincial Ovalle (n) | 1.98Unentschieden | 4.46Deportes Linares | 12 |
Mai 10 02:45 | 2.06-0.25AC Milan | 1.86+0.25Bologna | 22 | |
Mai 10 02:45 | 1.710.00AC Milan | 2.260.00Bologna | 22 | |
Mai 10 02:45 | 2.38-0.50AC Milan | 1.64+0.50Bologna | 22 | |
Mai 10 02:45 | 1.51+0.25AC Milan | 2.69-0.25Bologna | 22 |
Mai 10 03:00 | 1.96-0.25Coventry City | 1.94+0.25Sunderland | 22 | |
Mai 10 03:00 | 2.26-0.50Coventry City | 1.69+0.50Sunderland | 22 | |
Mai 10 03:00 | 1.600.00Coventry City | 2.420.00Sunderland | 22 | |
Mai 10 03:00 | 1.46+0.25Coventry City | 2.78-0.25Sunderland | 22 |
Mai 10 02:00 | 1.940.00Willem II | 1.960.00Heracles Almelo | 18 | |
Mai 10 02:00 | 2.35-0.25Willem II | 1.64+0.25Heracles Almelo | 18 | |
Mai 10 02:00 | 1.66+0.25Willem II | 2.31-0.25Heracles Almelo | 18 |
Mai 10 02:30 | 1.84+0.50Cadiz CF | 2.06-0.50UD Almeria | 18 | |
Mai 10 02:30 | 2.14+0.25Cadiz CF | 1.77-0.25UD Almeria | 18 | |
Mai 10 02:30 | 1.59+0.75Cadiz CF | 2.44-0.75UD Almeria | 18 |
Mai 10 02:45 | 1.94-1.00Sporting Charleroi | 1.96+1.00KVC Westerlo | 18 | |
Mai 10 02:45 | 1.72-0.75Sporting Charleroi | 2.21+0.75KVC Westerlo | 18 | |
Mai 10 02:45 | 2.29-1.25Sporting Charleroi | 1.67+1.25KVC Westerlo | 18 |
Mai 10 11:45 | 1.99+1.25SWQ Thunder FC | 1.83-1.25Magic United TFA | 12 |
Mai 10 01:30 | 2.000.00SK Sturm Graz | 1.900.00Red Bull Salzburg | 18 | |
Mai 10 01:30 | 1.68+0.25SK Sturm Graz | 2.28-0.25Red Bull Salzburg | 18 | |
Mai 10 01:30 | 2.36-0.25SK Sturm Graz | 1.63+0.25Red Bull Salzburg | 18 |
Mai 10 02:00 | 1.79-1.75Cambuur Leeuwarden | 2.09+1.75MVV Maastricht | 12 | |
Mai 10 02:00 | 1.91-0.50Dordrecht | 1.97+0.50Volendam | 12 | |
Mai 10 02:00 | 1.85+0.25Helmond Sport | 2.03-0.25De Graafschap | 12 | |
Mai 10 02:00 | 1.93-0.75Jong Ajax | 1.95+0.75TOP Oss | 12 | |
Mai 10 02:00 | 2.04+0.75Jong AZ Alkmaar | 1.84-0.75Excelsior Rotterdam | 12 | |
Mai 10 02:00 | 1.96-0.75Jong PSV Eindhoven | 1.92+0.75Jong FC Utrecht | 12 | |
Mai 10 02:00 | 1.81-0.50Roda JC | 2.07+0.50FC Eindhoven | 12 | |
Mai 10 02:00 | 1.89-0.50Telstar | 1.99+0.50Emmen | 12 | |
Mai 10 02:00 | 1.79-0.50Vitesse Arnhem | 2.09+0.50Den Bosch | 12 | |
Mai 10 02:00 | 1.80+0.50VVV-Venlo | 2.08-0.50ADO Den Haag | 12 |
Mai 10 02:30 | 1.980.00Gornik Zabrze | 1.920.00Slask Wroclaw | 18 | |
Mai 10 02:30 | 1.66+0.25Gornik Zabrze | 2.31-0.25Slask Wroclaw | 18 | |
Mai 10 02:30 | 2.33-0.25Gornik Zabrze | 1.65+0.25Slask Wroclaw | 18 |
Mai 10 02:00 | 2.11-0.25Sepsi OSK Sfantu Gheorghe | 1.76+0.25Botosani | 14 | |
Mai 10 02:00 | 1.650.00Sepsi OSK Sfantu Gheorghe | 2.260.00Botosani | 14 |
Mai 10 02:30 | 1.78+0.25Cittadella | 2.13-0.25SSC Bari | 14 | |
Mai 10 02:30 | 2.140.00Cittadella | 1.770.00SSC Bari | 14 | |
Mai 10 02:30 | 1.99-0.25Juve Stabia | 1.91+0.25AC Reggiana 1919 | 14 | |
Mai 10 02:30 | 1.630.00Juve Stabia | 2.360.00AC Reggiana 1919 | 14 | |
Mai 10 02:30 | 2.09-0.50Mantova | 1.81+0.50Carrarese | 14 | |
Mai 10 02:30 | 1.78-0.25Mantova | 2.13+0.25Carrarese | 14 | |
Mai 10 02:30 | 2.04-0.25Modena FC 2018 | 1.86+0.25Brescia | 14 | |
Mai 10 02:30 | 1.700.00Modena FC 2018 | 2.250.00Brescia | 14 | |
Mai 10 02:30 | 1.92-0.50Palermo | 1.98+0.50Frosinone | 14 | |
Mai 10 02:30 | 2.23-0.75Palermo | 1.71+0.75Frosinone | 14 | |
Mai 10 02:30 | 1.84-0.25Pisa | 2.06+0.25FC Sudtirol | 14 | |
Mai 10 02:30 | 2.13-0.50Pisa | 1.78+0.50FC Sudtirol | 14 | |
Mai 10 02:30 | 2.01-0.25Sampdoria | 1.89+0.25Salernitana | 14 | |
Mai 10 02:30 | 1.610.00Sampdoria | 2.400.00Salernitana | 14 | |
Mai 10 02:30 | 2.03-0.50Sassuolo | 1.87+0.50Catanzaro | 14 | |
Mai 10 02:30 | 1.75-0.25Sassuolo | 2.17+0.25Catanzaro | 14 | |
Mai 10 02:30 | 2.06-0.25Spezia | 1.84+0.25Cremonese | 14 | |
Mai 10 02:30 | 1.710.00Spezia | 2.230.00Cremonese | 14 | |
Mai 10 02:30 | 1.90+0.75Cosenza | 2.00-0.75Cesena FC | 14 | |
Mai 10 02:30 | 2.14+0.50Cosenza | 1.77-0.50Cesena FC | 14 |
Mai 10 02:30 | 2.03-0.75FC Flyeralarm Admira | 1.85+0.75ASK Voitsberg | 14 | |
Mai 10 02:30 | 1.78-0.50FC Flyeralarm Admira | 2.11+0.50ASK Voitsberg | 14 |
Mai 10 02:45 | 1.97-1.50Dundalk | 1.89+1.50Bray Wanderers | 14 | |
Mai 10 02:45 | 1.73-1.25Dundalk | 2.14+1.25Bray Wanderers | 14 | |
Mai 10 02:45 | 1.800.00Finn Harps | 2.060.00Athlone Town | 14 | |
Mai 10 02:45 | 2.20-0.25Finn Harps | 1.69+0.25Athlone Town | 14 | |
Mai 10 02:45 | 2.060.00Kerry FC | 1.800.00Treaty United | 14 | |
Mai 10 02:45 | 1.69+0.25Kerry FC | 2.20-0.25Treaty United | 14 | |
Mai 10 02:45 | 1.82-0.50UC Dublin | 2.04+0.50Longford Town | 14 | |
Mai 10 02:45 | 2.06-0.75UC Dublin | 1.80+0.75Longford Town | 14 | |
Mai 10 02:45 | 1.88+0.25Wexford FC | 1.98-0.25Cobh Ramblers | 14 | |
Mai 10 02:45 | 2.230.00Wexford FC | 1.670.00Cobh Ramblers | 14 |
Mai 10 02:30 | 1.87+0.50GKS Tychy | 2.01-0.50Wisla Krakow | 14 | |
Mai 10 02:30 | 2.23+0.25GKS Tychy | 1.69-0.25Wisla Krakow | 14 |
Mai 10 02:00 | 1.85-0.75ETO FC Gyor | 1.97+0.75Fehervar FC | 14 | |
Mai 10 02:00 | 2.08-1.00ETO FC Gyor | 1.74+1.00Fehervar FC | 14 |
Mai 10 01:15 | 1.92-1.25CSKA Sofia | 1.90+1.25Botev Plovdiv | 14 | |
Mai 10 01:15 | 1.69-1.00CSKA Sofia | 2.14+1.00Botev Plovdiv | 14 |
Mai 10 02:45 | 1.88-0.25Ayr United | 1.94+0.25Partick Thistle | 12 |
Mai 10 02:00 | 1.990.00Leiknir Reykjavik | 1.870.00Thor Akureyri | 14 | |
Mai 10 02:00 | 1.74+0.25Leiknir Reykjavik | 2.13-0.25Thor Akureyri | 14 | |
Mai 10 03:15 | 1.91-0.25HK Kopavogur | 1.95+0.25IR Reykjavik | 14 | |
Mai 10 03:15 | 1.670.00HK Kopavogur | 2.230.00IR Reykjavik | 14 | |
Mai 10 03:15 | 2.00-1.00Keflavik | 1.86+1.00Throttur Reykjavik | 14 | |
Mai 10 03:15 | 1.77-0.75Keflavik | 2.09+0.75Throttur Reykjavik | 14 | |
Mai 10 03:30 | 1.82-1.25Fylkir | 2.04+1.25UMF Selfoss | 14 | |
Mai 10 03:30 | 2.07-1.50Fylkir | 1.79+1.50UMF Selfoss | 14 |
Mai 10 01:30 | 1.96-0.25Hamburger SV Am | 1.86+0.25SC Weiche Flensburg 08 | 12 |
Mai 10 01:30 | 1.97+0.75US Concarneau | 1.89-0.75Le Mans | 12 | |
Mai 10 01:30 | 1.99-0.50Dijon | 1.87+0.50US Boulogne | 12 | |
Mai 10 01:30 | 1.720.00FC Villefranche | 2.160.00Quevilly-Rouen Metropole | 12 | |
Mai 10 01:30 | 1.780.00Chateauroux | 2.080.00US Orleans | 12 | |
Mai 10 01:30 | 1.81-0.50Nimes | 2.05+0.50Aubagne FC | 12 | |
Mai 10 01:30 | 2.020.00FC Rouen | 1.840.00Paris Atletico | 12 | |
Mai 10 01:30 | 1.85-0.25Sochaux | 2.01+0.25Bourg en Bresse Peronnas 01 | 12 | |
Mai 10 01:30 | 1.79+0.25Valenciennes | 2.07-0.25Nancy | 12 |
Mai 10 01:30 | 1.84-0.25FC Arlanda | 1.94+0.25Enkopings SK | 12 |
Mai 10 03:15 | 1.84-0.75Haukar Hafnarfjordur | 1.94+0.75Vidir Gardur | 12 |
Mai 10 07:00 | 2.03-1.50Club Universidad de Chile (n) | 1.79+1.50Deportes Recoleta | 14 | |
Mai 10 07:00 | 1.72-1.25Club Universidad de Chile (n) | 2.11+1.25Deportes Recoleta | 14 |
Mai 10 08:00 | 1.81-1.25Blooming | 2.01+1.25Jorge Wilstermann | 14 | |
Mai 10 08:00 | 2.08-1.50Blooming | 1.74+1.50Jorge Wilstermann | 14 |
Mai 10 08:00 | 1.78-0.50Orense SC | 2.04+0.50Deportivo Cuenca | 14 | |
Mai 10 08:00 | 2.09-0.75Orense SC | 1.73+0.75Deportivo Cuenca | 14 |
Mai 10 04:30 | 1.83-0.50Comerciantes Unidos | 1.99+0.50Deportivo Binacional | 14 | |
Mai 10 04:30 | 2.09-0.75Comerciantes Unidos | 1.73+0.75Deportivo Binacional | 14 |
Mai 10 06:00 | 1.810.00Arsenal de Sarandi | 2.010.00Gimnasia y Tiro | 14 | |
Mai 10 06:00 | 2.21-0.25Arsenal de Sarandi | 1.64+0.25Gimnasia y Tiro | 14 |
Mai 10 08:00 | 1.89+0.75Racing Louisville (w) | 1.89-0.75NJ/NY Gotham (w) | 12 | |
Mai 10 10:30 | 1.99-0.75Angel City (w) | 1.79+0.75Utah Royals (w) | 12 |
Mai 10 08:00 | 1.94-1.25Sao Paulo (w) | 1.84+1.25Fluminense (w) | 12 |
Mai 10 10:00 | 1.92+0.50Pachuca (w) | 1.86-0.50Club America (w) | 12 |
Mai 10 02:30 | 1.84-0.50Rubio Nu | 1.94+0.5012 de Junio VH | 12 | |
Mai 10 06:30 | 1.89+0.25River Plate Asuncion | 1.89-0.25Deportivo Capiata | 12 |
Mai 10 06:30 | 1.94-0.25One Knoxville SC | 1.84+0.25Forward Madison FC | 12 |
Mai 10 07:00 | 1.94-0.50North Carolina FC | 1.84+0.50Orange County SC | 12 |
Mai 10 03:00 | 1.74-0.50Provincial Ovalle (n) | 2.04+0.50Deportes Linares | 12 |
Mai 10 02:45 | 1.740.00AC Milan | 2.160.00Bologna | 22 | |
Mai 10 02:45 | 2.33-0.25AC Milan | 1.63+0.25Bologna | 22 | |
Mai 10 02:45 | 1.43+0.25AC Milan | 2.81-0.25Bologna | 22 |
Mai 10 03:00 | 1.750.00UD Las Palmas | 2.140.00Rayo Vallecano | 22 | |
Mai 10 03:00 | 2.47-0.25UD Las Palmas | 1.56+0.25Rayo Vallecano | 22 | |
Mai 10 03:00 | 1.44+0.25UD Las Palmas | 2.78-0.25Rayo Vallecano | 22 |
Mai 10 02:30 | 2.020.00VfL Wolfsburg | 1.860.00TSG Hoffenheim | 22 | |
Mai 10 02:30 | 1.57+0.25VfL Wolfsburg | 2.44-0.25TSG Hoffenheim | 22 | |
Mai 10 02:30 | 2.49-0.25VfL Wolfsburg | 1.55+0.25TSG Hoffenheim | 22 |
Mai 10 03:00 | 1.670.00Coventry City | 2.260.00Sunderland | 22 | |
Mai 10 03:00 | 2.44-0.25Coventry City | 1.57+0.25Sunderland | 22 | |
Mai 10 03:00 | 3.04-0.50Coventry City | 1.37+0.50Sunderland | 22 |
Mai 10 02:00 | 1.940.00Willem II | 1.940.00Heracles Almelo | 18 | |
Mai 10 02:00 | 1.51+0.25Willem II | 2.58-0.25Heracles Almelo | 18 |
Mai 10 02:30 | 1.75+0.25Cadiz CF | 2.12-0.25UD Almeria | 18 | |
Mai 10 02:30 | 2.330.00Cadiz CF | 1.610.00UD Almeria | 18 |
Mai 10 02:45 | 2.09-0.50Sporting Charleroi | 1.77+0.50KVC Westerlo | 18 | |
Mai 10 02:45 | 1.75-0.25Sporting Charleroi | 2.12+0.25KVC Westerlo | 18 |
Mai 10 11:45 | 1.99+0.50SWQ Thunder FC | 1.83-0.50Magic United TFA | 12 |
Mai 10 01:30 | 1.930.00SK Sturm Graz | 1.930.00Red Bull Salzburg | 18 | |
Mai 10 01:30 | 1.51+0.25SK Sturm Graz | 2.53-0.25Red Bull Salzburg | 18 |
Mai 10 02:00 | 1.87-0.75Cambuur Leeuwarden | 1.99+0.75MVV Maastricht | 12 | |
Mai 10 02:00 | 2.04-0.25Dordrecht | 1.82+0.25Volendam | 12 | |
Mai 10 02:00 | 2.160.00Helmond Sport | 1.720.00De Graafschap | 12 | |
Mai 10 02:00 | 1.88-0.25Jong Ajax | 1.98+0.25TOP Oss | 12 | |
Mai 10 02:00 | 2.11+0.25Jong AZ Alkmaar | 1.76-0.25Excelsior Rotterdam | 12 | |
Mai 10 02:00 | 1.85-0.25Jong PSV Eindhoven | 2.01+0.25Jong FC Utrecht | 12 | |
Mai 10 02:00 | 1.93-0.25Roda JC | 1.93+0.25FC Eindhoven | 12 | |
Mai 10 02:00 | 1.97-0.25Telstar | 1.89+0.25Emmen | 12 | |
Mai 10 02:00 | 1.88-0.25Vitesse Arnhem | 1.98+0.25Den Bosch | 12 | |
Mai 10 02:00 | 1.71+0.25VVV-Venlo | 2.17-0.25ADO Den Haag | 12 |
Mai 10 02:30 | 1.960.00Gornik Zabrze | 1.900.00Slask Wroclaw | 18 | |
Mai 10 02:30 | 1.53+0.25Gornik Zabrze | 2.49-0.25Slask Wroclaw | 18 |
Mai 10 02:00 | 1.670.00Sepsi OSK Sfantu Gheorghe | 2.230.00Botosani | 14 |
Mai 10 02:30 | 2.070.00Cittadella | 1.790.00SSC Bari | 14 | |
Mai 10 02:30 | 1.690.00Juve Stabia | 2.200.00AC Reggiana 1919 | 14 | |
Mai 10 02:30 | 2.12-0.25Mantova | 1.75+0.25Carrarese | 14 | |
Mai 10 02:30 | 1.670.00Modena FC 2018 | 2.230.00Brescia | 14 | |
Mai 10 02:30 | 2.04-0.25Palermo | 1.82+0.25Frosinone | 14 | |
Mai 10 02:30 | 2.20-0.25Pisa | 1.69+0.25FC Sudtirol | 14 | |
Mai 10 02:30 | 1.670.00Sampdoria | 2.230.00Salernitana | 14 | |
Mai 10 02:30 | 2.14-0.25Sassuolo | 1.73+0.25Catanzaro | 14 | |
Mai 10 02:30 | 1.700.00Spezia | 2.190.00Cremonese | 14 | |
Mai 10 02:30 | 1.94+0.25Cosenza | 1.92-0.25Cesena FC | 14 |
Mai 10 02:30 | 1.94-0.25FC Flyeralarm Admira | 1.92+0.25ASK Voitsberg | 14 |
Mai 10 02:45 | 1.88-0.50Dundalk | 1.98+0.50Bray Wanderers | 14 | |
Mai 10 02:45 | 1.770.00Finn Harps | 2.090.00Athlone Town | 14 | |
Mai 10 02:45 | 2.010.00Kerry FC | 1.850.00Treaty United | 14 | |
Mai 10 02:45 | 1.97-0.25UC Dublin | 1.89+0.25Longford Town | 14 | |
Mai 10 02:45 | 2.190.00Wexford FC | 1.700.00Cobh Ramblers | 14 |
Mai 10 02:30 | 1.80+0.25GKS Tychy | 2.06-0.25Wisla Krakow | 14 |
Mai 10 02:00 | 1.83-0.25ETO FC Gyor | 1.99+0.25Fehervar FC | 14 |
Mai 10 01:15 | 1.93-0.50CSKA Sofia | 1.89+0.50Botev Plovdiv | 14 |
Mai 10 02:45 | 2.16-0.25Ayr United | 1.68+0.25Partick Thistle | 12 |
Mai 10 02:00 | 1.950.00Leiknir Reykjavik | 1.910.00Thor Akureyri | 14 | |
Mai 10 03:15 | 1.670.00HK Kopavogur | 2.230.00IR Reykjavik | 14 | |
Mai 10 03:15 | 1.72-0.25Keflavik | 2.16+0.25Throttur Reykjavik | 14 | |
Mai 10 03:30 | 1.82-0.50Fylkir | 2.04+0.50UMF Selfoss | 14 |
Mai 10 01:30 | 1.730.00Hamburger SV Am | 2.090.00SC Weiche Flensburg 08 | 12 |
Mai 10 01:30 | 1.97+0.25US Concarneau | 1.89-0.25Le Mans | 12 | |
Mai 10 01:30 | 2.13-0.25Dijon | 1.74+0.25US Boulogne | 12 | |
Mai 10 01:30 | 1.760.00FC Villefranche | 2.110.00Quevilly-Rouen Metropole | 12 | |
Mai 10 01:30 | 1.840.00Chateauroux | 2.020.00US Orleans | 12 | |
Mai 10 01:30 | 1.98-0.25Nimes | 1.88+0.25Aubagne FC | 12 | |
Mai 10 01:30 | 1.970.00FC Rouen | 1.890.00Paris Atletico | 12 | |
Mai 10 01:30 | 2.20-0.25Sochaux | 1.69+0.25Bourg en Bresse Peronnas 01 | 12 | |
Mai 10 01:30 | 2.140.00Valenciennes | 1.730.00Nancy | 12 |
Mai 10 01:30 | 1.650.00FC Arlanda | 2.140.00Enkopings SK | 12 |
Mai 10 03:15 | 1.79-0.25Haukar Hafnarfjordur | 1.99+0.25Vidir Gardur | 12 |
Mai 10 07:00 | 1.88-0.50Club Universidad de Chile (n) | 1.94+0.50Deportes Recoleta | 14 |
Mai 10 07:20 | 1.97-0.50Deportes Tolima | 1.85+0.50Union Magdalena | 14 | |
Mai 10 09:30 | 2.120.00Atletico Bucaramanga | 1.710.00Independiente Medellin | 14 |
Mai 10 08:00 | 1.78-0.50Blooming | 2.04+0.50Jorge Wilstermann | 14 |
Mai 10 08:00 | 1.89-0.25Orense SC | 1.93+0.25Deportivo Cuenca | 14 |
Mai 10 04:00 | 1.680.00Sportivo Trinidense | 2.160.00Sportivo 2 de Mayo | 14 | |
Mai 10 06:30 | 2.310.00Atletico Tembetary | 1.580.00Club Nacional Asuncion | 14 |
Mai 10 04:30 | 1.97-0.25Comerciantes Unidos | 1.85+0.25Deportivo Binacional | 14 |
Mai 10 06:00 | 1.830.00Arsenal de Sarandi | 1.990.00Gimnasia y Tiro | 14 |
Mai 10 08:00 | 1.92+0.25Racing Louisville (w) | 1.86-0.25NJ/NY Gotham (w) | 12 | |
Mai 10 10:30 | 1.94-0.25Angel City (w) | 1.84+0.25Utah Royals (w) | 12 |
Mai 10 08:00 | 1.94-0.50Sao Paulo (w) | 1.84+0.50Fluminense (w) | 12 |
Mai 10 10:00 | 1.78+0.25Pachuca (w) | 2.00-0.25Club America (w) | 12 |
Mai 10 02:30 | 2.01-0.25Rubio Nu | 1.77+0.2512 de Junio VH | 12 | |
Mai 10 06:30 | 2.160.00River Plate Asuncion | 1.640.00Deportivo Capiata | 12 |
Mai 10 06:30 | 1.640.00One Knoxville SC | 2.160.00Forward Madison FC | 12 |
Mai 10 07:00 | 2.05-0.25North Carolina FC | 1.73+0.25Orange County SC | 12 |
Mai 10 03:00 | 1.96-0.25Provincial Ovalle (n) | 1.82+0.25Deportes Linares | 12 |
Mai 10 02:45 AC Milan -vs- Bologna | ||
---|---|---|
1.992.50Über | 1.912.50Unten | 22 |
Mai 10 02:45 AC Milan -vs- Bologna | ||
1.752.25Über | 2.172.25Unten | 22 |
Mai 10 02:45 AC Milan -vs- Bologna | ||
