Sports : | |
---|---|
View Events For : | |
Max Auszahlung : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Mai 10 11:45 | 5.60SWQ Thunder FC | 4.82Unentschieden | 1.35Magic United TFA | 12 |
Mai 10 07:20 | 1.39Deportes Tolima | 3.76Unentschieden | 7.10Union Magdalena | 14 | |
Mai 10 09:30 | 3.52Atletico Bucaramanga | 2.80Unentschieden | 2.08Independiente Medellin | 14 |
Mai 10 08:00 | 1.31Blooming | 4.76Unentschieden | 6.50Jorge Wilstermann | 14 |
Mai 10 08:00 | 1.59Orense SC | 3.41Unentschieden | 5.00Deportivo Cuenca | 14 |
Mai 10 06:30 | 3.26Atletico Tembetary | 2.86Unentschieden | 2.15Club Nacional Asuncion | 14 |
Mai 10 08:00 | 4.38Racing Louisville (w) | 3.28Unentschieden | 1.61NJ/NY Gotham (w) | 12 | |
Mai 10 10:30 | 1.62Angel City (w) | 3.37Unentschieden | 4.19Utah Royals (w) | 12 |
Mai 10 08:00 | 1.34Sao Paulo (w) | 4.02Unentschieden | 6.20Fluminense (w) | 12 |
Mai 10 10:00 | 3.30Pachuca (w) | 3.22Unentschieden | 1.86Club America (w) | 12 |
Mai 10 06:30 | 3.07River Plate Asuncion | 2.85Unentschieden | 2.10Deportivo Capiata | 12 |
Mai 10 07:00 | 2.11North Carolina FC | 2.96Unentschieden | 2.94Orange County SC | 12 |
Mai 10 06:30 | 2.16One Knoxville SC | 2.79Unentschieden | 3.01Forward Madison FC | 12 |
Mai 10 11:45 | 4.63SWQ Thunder FC | 2.89Unentschieden | 1.79Magic United TFA | 12 |
Mai 10 07:20 | 2.04Deportes Tolima | 2.13Unentschieden | 6.20Union Magdalena | 14 | |
Mai 10 09:30 | 4.45Atletico Bucaramanga | 1.91Unentschieden | 2.68Independiente Medellin | 14 |
Mai 10 08:00 | 1.80Blooming | 2.57Unentschieden | 5.60Jorge Wilstermann | 14 |
Mai 10 08:00 | 2.25Orense SC | 2.02Unentschieden | 5.40Deportivo Cuenca | 14 |
Mai 10 06:30 | 4.04Atletico Tembetary | 1.91Unentschieden | 2.86Club Nacional Asuncion | 14 |
Mai 10 08:00 | 4.60Racing Louisville (w) | 2.05Unentschieden | 2.23NJ/NY Gotham (w) | 12 | |
Mai 10 10:30 | 2.21Angel City (w) | 2.15Unentschieden | 4.23Utah Royals (w) | 12 |
Mai 10 08:00 | 1.95Sao Paulo (w) | 2.25Unentschieden | 5.10Fluminense (w) | 12 |
Mai 10 10:00 | 3.73Pachuca (w) | 2.23Unentschieden | 2.30Club America (w) | 12 |
Mai 10 06:30 | 3.67River Plate Asuncion | 1.88Unentschieden | 2.88Deportivo Capiata | 12 |
Mai 10 07:00 | 2.54North Carolina FC | 2.05Unentschieden | 3.68Orange County SC | 12 |
Mai 10 06:30 | 2.89One Knoxville SC | 1.87Unentschieden | 3.67Forward Madison FC | 12 |
Mai 10 11:45 | 2.04+1.25SWQ Thunder FC | 1.78-1.25Magic United TFA | 12 |
Mai 10 07:00 | 2.11-1.25Club Universidad de Chile (n) | 1.64+1.25Deportes Recoleta | 5 |
Mai 10 08:00 | 1.95-1.50Blooming | 1.87+1.50Jorge Wilstermann | 14 | |
Mai 10 08:00 | 1.71-1.25Blooming | 2.12+1.25Jorge Wilstermann | 14 |
Mai 10 08:00 | 1.93-0.75Orense SC | 1.89+0.75Deportivo Cuenca | 14 | |
Mai 10 08:00 | 1.58-0.50Orense SC | 2.31+0.50Deportivo Cuenca | 14 |
Mai 10 06:30 | 1.88+0.25Atletico Tembetary | 1.94-0.25Club Nacional Asuncion | 14 | |
Mai 10 06:30 | 2.360.00Atletico Tembetary | 1.550.00Club Nacional Asuncion | 14 |
Mai 10 08:00 | 1.89+0.75Racing Louisville (w) | 1.89-0.75NJ/NY Gotham (w) | 12 | |
Mai 10 10:30 | 1.89-0.75Angel City (w) | 1.89+0.75Utah Royals (w) | 12 |
Mai 10 08:00 | 1.90-1.25Sao Paulo (w) | 1.88+1.25Fluminense (w) | 12 |
Mai 10 10:00 | 1.92+0.50Pachuca (w) | 1.86-0.50Club America (w) | 12 |
Mai 10 06:30 | 1.89+0.25River Plate Asuncion | 1.89-0.25Deportivo Capiata | 12 |
Mai 10 07:00 | 2.09-0.50North Carolina FC | 1.69+0.50Orange County SC | 12 |
Mai 10 06:30 | 1.94-0.25One Knoxville SC | 1.84+0.25Forward Madison FC | 12 |
Mai 10 11:45 | 2.04+0.50SWQ Thunder FC | 1.78-0.50Magic United TFA | 12 |
Mai 10 07:00 | 2.21-0.50Club Universidad de Chile (n) | 1.64+0.50Deportes Recoleta | 5 |
Mai 10 07:20 | 2.03-0.50Deportes Tolima | 1.79+0.50Union Magdalena | 14 | |
Mai 10 09:30 | 1.69+0.25Atletico Bucaramanga | 2.14-0.25Independiente Medellin | 14 |
Mai 10 08:00 | 1.79-0.50Blooming | 2.03+0.50Jorge Wilstermann | 14 |
Mai 10 08:00 | 1.83-0.25Orense SC | 1.99+0.25Deportivo Cuenca | 14 |
Mai 10 06:30 | 2.310.00Atletico Tembetary | 1.580.00Club Nacional Asuncion | 14 |
Mai 10 08:00 | 1.92+0.25Racing Louisville (w) | 1.86-0.25NJ/NY Gotham (w) | 12 | |
Mai 10 10:30 | 1.87-0.25Angel City (w) | 1.91+0.25Utah Royals (w) | 12 |
Mai 10 08:00 | 1.94-0.50Sao Paulo (w) | 1.84+0.50Fluminense (w) | 12 |
Mai 10 10:00 | 1.81+0.25Pachuca (w) | 1.97-0.25Club America (w) | 12 |
Mai 10 06:30 | 2.160.00River Plate Asuncion | 1.640.00Deportivo Capiata | 12 |
Mai 10 07:00 | 2.12-0.25North Carolina FC | 1.67+0.25Orange County SC | 12 |
Mai 10 06:30 | 1.640.00One Knoxville SC | 2.160.00Forward Madison FC | 12 |
Mai 10 11:45 SWQ Thunder FC -vs- Magic United TFA | ||
---|---|---|
1.953.75Über | 1.853.75Unten | 12 |
Mai 10 07:00 Club Universidad de Chile (n) -vs- Deportes Recoleta | ||
---|---|---|
1.783.00Über | 1.963.00Unten | 5 |
Mai 10 07:20 Deportes Tolima -vs- Union Magdalena | ||
---|---|---|
2.012.25Über | 1.792.25Unten | 14 |
Mai 10 07:20 Deportes Tolima -vs- Union Magdalena | ||
1.712.00Über | 2.092.00Unten | 14 |
Mai 10 09:30 Atletico Bucaramanga -vs- Independiente Medellin | ||
1.972.00Über | 1.832.00Unten | 14 |
Mai 10 09:30 Atletico Bucaramanga -vs- Independiente Medellin | ||
1.691.75Über | 2.121.75Unten | 14 |
Mai 10 08:00 Blooming -vs- Jorge Wilstermann | ||
---|---|---|
1.873.00Über | 1.933.00Unten | 14 |
Mai 10 08:00 Blooming -vs- Jorge Wilstermann | ||
1.652.75Über | 2.172.75Unten | 14 |
Mai 10 08:00 Orense SC -vs- Deportivo Cuenca | ||
---|---|---|
1.762.00Über | 2.042.00Unten | 14 |
Mai 10 08:00 Orense SC -vs- Deportivo Cuenca | ||
2.062.25Über | 1.742.25Unten | 14 |
Mai 10 06:30 Atletico Tembetary -vs- Club Nacional Asuncion | ||
---|---|---|
2.032.00Über | 1.772.00Unten | 14 |
Mai 10 06:30 Atletico Tembetary -vs- Club Nacional Asuncion | ||
1.691.75Über | 2.121.75Unten | 14 |
Mai 10 08:00 Racing Louisville (w) -vs- NJ/NY Gotham (w) | ||
---|---|---|
1.832.25Über | 1.952.25Unten | 12 |
Mai 10 10:30 Angel City (w) -vs- Utah Royals (w) | ||
1.872.50Über | 1.912.50Unten | 12 |
Mai 10 08:00 Sao Paulo (w) -vs- Fluminense (w) | ||
---|---|---|
1.752.50Über | 2.032.50Unten | 12 |
Mai 10 10:00 Pachuca (w) -vs- Club America (w) | ||
---|---|---|
1.862.75Über | 1.922.75Unten | 12 |
Mai 10 06:30 River Plate Asuncion -vs- Deportivo Capiata | ||
---|---|---|
1.842.00Über | 1.942.00Unten | 12 |
Mai 10 07:00 North Carolina FC -vs- Orange County SC | ||
---|---|---|
2.032.50Über | 1.752.50Unten | 12 |
Mai 10 06:30 One Knoxville SC -vs- Forward Madison FC | ||
---|---|---|
1.932.00Über | 1.852.00Unten | 12 |
Mai 10 07:00 Crown Legacy FC -vs- Inter Miami CF II | ||
---|---|---|
1.843.25Über | 1.943.25Unten | 12 |
Mai 10 07:00 Houston Dynamo II -vs- Colorado Rapids II | ||
1.713.50Über | 2.073.50Unten | 12 |
Mai 10 07:00 Toronto FC II -vs- Chattanooga FC | ||
1.842.75Über | 1.942.75Unten | 8 |
Mai 10 07:30 New York City FC II -vs- New York Red Bulls II | ||
1.843.50Über | 1.943.50Unten | 12 |
Mai 10 10:00 Ventura County FC -vs- Los Angeles FC II | ||
1.993.25Über | 1.793.25Unten | 12 |
Mai 10 11:45 SWQ Thunder FC -vs- Magic United TFA | ||
---|---|---|
1.731.50Über | 2.071.50Unten | 12 |
Mai 10 07:00 Club Universidad de Chile (n) -vs- Deportes Recoleta | ||
---|---|---|
1.721.25Über | 2.021.25Unten | 5 |
Mai 10 07:20 Deportes Tolima -vs- Union Magdalena | ||
---|---|---|
1.630.75Über | 2.200.75Unten | 14 |
Mai 10 09:30 Atletico Bucaramanga -vs- Independiente Medellin | ||
1.860.75Über | 1.940.75Unten | 14 |
Mai 10 08:00 Blooming -vs- Jorge Wilstermann | ||
---|---|---|
1.861.25Über | 1.941.25Unten | 14 |
Mai 10 08:00 Orense SC -vs- Deportivo Cuenca | ||
---|---|---|
1.740.75Über | 2.060.75Unten | 14 |
Mai 10 06:30 Atletico Tembetary -vs- Club Nacional Asuncion | ||
---|---|---|
1.840.75Über | 1.960.75Unten | 14 |
Mai 10 08:00 Racing Louisville (w) -vs- NJ/NY Gotham (w) | ||
---|---|---|
1.610.75Über | 2.200.75Unten | 12 |
Mai 10 10:30 Angel City (w) -vs- Utah Royals (w) | ||
1.821.00Über | 1.961.00Unten | 12 |
Mai 10 08:00 Sao Paulo (w) -vs- Fluminense (w) | ||
---|---|---|
1.701.00Über | 2.081.00Unten | 12 |
Mai 10 10:00 Pachuca (w) -vs- Club America (w) | ||
---|---|---|
1.651.00Über | 2.141.00Unten | 12 |
Mai 10 06:30 River Plate Asuncion -vs- Deportivo Capiata | ||
---|---|---|
1.810.75Über | 1.970.75Unten | 12 |
Mai 10 07:00 North Carolina FC -vs- Orange County SC | ||
---|---|---|
1.971.00Über | 1.811.00Unten | 12 |
Mai 10 06:30 One Knoxville SC -vs- Forward Madison FC | ||
---|---|---|
1.820.75Über | 1.960.75Unten | 12 |
Mai 10 07:00 Crown Legacy FC -vs- Inter Miami CF II | ||
---|---|---|
1.691.25Über | 2.091.25Unten | 12 |
Mai 10 07:00 Houston Dynamo II -vs- Colorado Rapids II | ||
1.841.50Über | 1.941.50Unten | 12 |
Mai 10 07:30 New York City FC II -vs- New York Red Bulls II | ||
1.981.50Über | 1.801.50Unten | 12 |
Mai 10 10:00 Ventura County FC -vs- Los Angeles FC II | ||
1.791.25Über | 1.991.25Unten | 12 |
Mai 10 11:45 SWQ Thunder FC -vs- Magic United TFA | ||
---|---|---|
1.93Ungerade | 1.93Eben | 12 |
Mai 10 07:00 Club Universidad de Chile (n) -vs- Deportes Recoleta | ||
---|---|---|
1.93Ungerade | 1.93Eben | 5 |
Mai 10 07:20 Deportes Tolima -vs- Union Magdalena | ||
---|---|---|
1.96Ungerade | 1.90Eben | 14 |
Mai 10 09:30 Atletico Bucaramanga -vs- Independiente Medellin | ||
1.97Ungerade | 1.89Eben | 14 |
Mai 10 08:00 Blooming -vs- Jorge Wilstermann | ||
---|---|---|
1.93Ungerade | 1.93Eben | 14 |
Mai 10 08:00 Orense SC -vs- Deportivo Cuenca | ||
---|---|---|
1.95Ungerade | 1.91Eben | 14 |
Mai 10 06:30 Atletico Tembetary -vs- Club Nacional Asuncion | ||
---|---|---|
1.97Ungerade | 1.89Eben | 14 |
Mai 10 08:00 Racing Louisville (w) -vs- NJ/NY Gotham (w) | ||
---|---|---|
1.95Ungerade | 1.91Eben | 12 |
Mai 10 10:30 Angel City (w) -vs- Utah Royals (w) | ||
1.94Ungerade | 1.92Eben | 12 |
Mai 10 08:00 Sao Paulo (w) -vs- Fluminense (w) | ||
---|---|---|
1.94Ungerade | 1.92Eben | 12 |
Mai 10 10:00 Pachuca (w) -vs- Club America (w) | ||
---|---|---|
1.94Ungerade | 1.92Eben | 12 |
Mai 10 06:30 River Plate Asuncion -vs- Deportivo Capiata | ||
---|---|---|
1.97Ungerade | 1.89Eben | 12 |
Mai 10 07:00 North Carolina FC -vs- Orange County SC | ||
---|---|---|
1.95Ungerade | 1.91Eben | 12 |
Mai 10 06:30 One Knoxville SC -vs- Forward Madison FC | ||
---|---|---|
1.97Ungerade | 1.89Eben | 12 |
Mai 10 07:00 Crown Legacy FC -vs- Inter Miami CF II | ||
---|---|---|
1.93Ungerade | 1.93Eben | 12 |
Mai 10 07:00 Houston Dynamo II -vs- Colorado Rapids II | ||
1.94Ungerade | 1.92Eben | 12 |
Mai 10 07:00 Toronto FC II -vs- Chattanooga FC | ||
1.94Ungerade | 1.92Eben | 8 |
Mai 10 07:30 New York City FC II -vs- New York Red Bulls II | ||
1.94Ungerade | 1.92Eben | 12 |
Mai 10 10:00 Ventura County FC -vs- Los Angeles FC II | ||
1.93Ungerade | 1.93Eben | 12 |
Mai 10 11:45 SWQ Thunder FC -vs- Magic United TFA | ||||
---|---|---|---|---|
6.100 - 1 | 2.442 - 3 | 2.064 - 6 | 7.007 & Über | 12 |
Mai 10 07:20 Deportes Tolima -vs- Union Magdalena | ||||
---|---|---|---|---|
2.390 - 1 | 1.932 - 3 | 3.954 - 6 | 50.007 & Über | 14 |
Mai 10 09:30 Atletico Bucaramanga -vs- Independiente Medellin | ||||
2.360 - 1 | 1.862 - 3 | 4.294 - 6 | 50.007 & Über | 14 |
Mai 10 08:00 Blooming -vs- Jorge Wilstermann | ||||
---|---|---|---|---|
4.170 - 1 | 2.062 - 3 | 2.434 - 6 | 15.007 & Über | 14 |
Mai 10 08:00 Orense SC -vs- Deportivo Cuenca | ||||
---|---|---|---|---|
2.350 - 1 | 1.932 - 3 | 4.084 - 6 | 50.007 & Über | 14 |
Mai 10 06:30 Atletico Tembetary -vs- Club Nacional Asuncion | ||||
---|---|---|---|---|
2.310 - 1 | 1.872 - 3 | 4.424 - 6 | 50.007 & Über | 14 |
Mai 10 08:00 Racing Louisville (w) -vs- NJ/NY Gotham (w) | ||||
---|---|---|---|---|
2.530 - 1 | 1.852 - 3 | 3.364 - 6 | 50.007 & Über | 12 |
Mai 10 10:30 Angel City (w) -vs- Utah Royals (w) | ||||
2.850 - 1 | 1.862 - 3 | 2.974 - 6 | 34.007 & Über | 12 |
Mai 10 08:00 Sao Paulo (w) -vs- Fluminense (w) | ||||
---|---|---|---|---|
3.060 - 1 | 1.892 - 3 | 2.774 - 6 | 27.007 & Über | 12 |
Mai 10 10:00 Pachuca (w) -vs- Club America (w) | ||||
---|---|---|---|---|
3.280 - 1 | 1.912 - 3 | 2.644 - 6 | 23.007 & Über | 12 |
Mai 10 06:30 River Plate Asuncion -vs- Deportivo Capiata | ||||
---|---|---|---|---|
2.170 - 1 | 1.882 - 3 | 4.004 - 6 | 50.007 & Über | 12 |
Mai 10 07:00 North Carolina FC -vs- Orange County SC | ||||
---|---|---|---|---|
2.610 - 1 | 1.852 - 3 | 3.254 - 6 | 48.007 & Über | 12 |
Mai 10 06:30 One Knoxville SC -vs- Forward Madison FC | ||||
---|---|---|---|---|
2.090 - 1 | 1.902 - 3 | 4.194 - 6 | 50.007 & Über | 12 |
Mai 10 07:00 Crown Legacy FC -vs- Inter Miami CF II | ||||
---|---|---|---|---|
4.450 - 1 | 2.102 - 3 | 2.174 - 6 | 11.007 & Über | 12 |
Mai 10 07:00 Houston Dynamo II -vs- Colorado Rapids II | ||||
5.900 - 1 | 2.412 - 3 | 1.974 - 6 | 6.207 & Über | 12 |
Mai 10 07:00 Toronto FC II -vs- Chattanooga FC | ||||
3.320 - 1 | 1.912 - 3 | 2.614 - 6 | 22.007 & Über | 8 |
Mai 10 07:30 New York City FC II -vs- New York Red Bulls II | ||||
5.300 - 1 | 2.292 - 3 | 2.064 - 6 | 6.907 & Über | 12 |
Mai 10 10:00 Ventura County FC -vs- Los Angeles FC II | ||||
4.050 - 1 | 2.032 - 3 | 2.284 - 6 | 13.507 & Über | 12 |
Mai 10 11:45 SWQ Thunder FC -vs- Magic United TFA | ||
---|---|---|
SWQ Thunder FC | Unentschieden | Magic United TFA |
30.001 - 055.002 - 020.002 - 1160.003 - 055.003 - 140.003 - 2 200.004 - 0200.004 - 1150.004 - 2165.004 - 3 | 34.000 - 011.001 - 114.502 - 240.003 - 3200.004 - 45.60AOS | 13.000 - 110.000 - 27.901 - 212.000 - 39.201 - 316.002 - 318.500 - 414.501 - 422.002 - 465.003 - 4 |
Mai 10 07:20 Deportes Tolima -vs- Union Magdalena | ||
---|---|---|
Deportes Tolima | Unentschieden | Union Magdalena |
4.231 - 04.972 - 08.802 - 18.803 - 014.503 - 160.003 - 2 20.004 - 034.004 - 1115.004 - 2200.004 - 3 | 7.200 - 08.001 - 136.002 - 2180.003 - 3200.004 - 423.00AOS | 15.000 - 160.000 - 234.001 - 2195.000 - 3195.001 - 3200.002 - 3200.000 - 4200.001 - 4200.002 - 4200.003 - 4 |
Mai 10 09:30 Atletico Bucaramanga -vs- Independiente Medellin | ||
Atletico Bucaramanga | Unentschieden | Independiente Medellin |
7.801 - 020.002 - 015.502 - 180.003 - 060.003 - 1100.003 - 2 190.004 - 0190.004 - 1190.004 - 2200.004 - 3 | 6.000 - 05.801 - 123.002 - 2200.003 - 3200.004 - 470.00AOS | 4.840 - 17.800 - 29.001 - 218.500 - 320.001 - 344.002 - 355.000 - 460.001 - 4120.002 - 4200.003 - 4 |
Mai 10 08:00 Blooming -vs- Jorge Wilstermann | ||
---|---|---|
Blooming | Unentschieden | Jorge Wilstermann |
7.801 - 06.602 - 08.202 - 18.203 - 010.503 - 125.003 - 2 14.504 - 017.504 - 142.004 - 2130.004 - 3 | 18.500 - 09.601 - 120.002 - 285.003 - 3175.004 - 48.20AOS | 22.000 - 155.000 - 223.001 - 2160.000 - 385.001 - 375.002 - 3175.000 - 4175.001 - 4175.002 - 4175.003 - 4 |
Mai 10 08:00 Orense SC -vs- Deportivo Cuenca | ||
---|---|---|
Orense SC | Unentschieden | Deportivo Cuenca |
4.731 - 06.402 - 08.202 - 113.003 - 016.503 - 146.003 - 2 36.004 - 044.004 - 1115.004 - 2200.004 - 3 | 7.000 - 06.401 - 123.002 - 2180.003 - 3200.004 - 440.00AOS | 10.000 - 129.000 - 219.001 - 2130.000 - 380.001 - 3105.002 - 3200.000 - 4200.001 - 4200.002 - 4200.003 - 4 |
Mai 10 06:30 Atletico Tembetary -vs- Club Nacional Asuncion | ||
---|---|---|
Atletico Tembetary | Unentschieden | Club Nacional Asuncion |
6.801 - 016.502 - 013.502 - 160.003 - 048.003 - 180.003 - 2 200.004 - 0200.004 - 1200.004 - 2200.004 - 3 | 5.700 - 05.601 - 121.002 - 2175.003 - 3200.004 - 490.00AOS | 5.000 - 18.800 - 29.601 - 223.000 - 325.001 - 355.002 - 380.000 - 490.001 - 4195.002 - 4200.003 - 4 |
Mai 10 08:00 Racing Louisville (w) -vs- NJ/NY Gotham (w) | ||
---|---|---|
Racing Louisville (w) | Unentschieden | NJ/NY Gotham (w) |
10.501 - 027.002 - 016.502 - 1110.003 - 065.003 - 175.003 - 2 175.004 - 0175.004 - 1175.004 - 2175.004 - 3 | 8.200 - 06.201 - 119.002 - 2120.003 - 3175.004 - 429.00AOS | 5.200 - 16.600 - 27.301 - 212.500 - 314.001 - 334.002 - 332.000 - 436.001 - 480.002 - 4175.003 - 4 |
Mai 10 10:30 Angel City (w) -vs- Utah Royals (w) | ||
Angel City (w) | Unentschieden | Utah Royals (w) |
6.001 - 07.302 - 07.002 - 113.003 - 012.503 - 126.003 - 2 32.004 - 030.004 - 160.004 - 2175.004 - 3 | 10.000 - 06.301 - 116.002 - 285.003 - 3175.004 - 423.00AOS | 11.500 - 127.000 - 214.501 - 295.000 - 350.001 - 355.002 - 3175.000 - 4175.001 - 4175.002 - 4175.003 - 4 |
Mai 10 08:00 Sao Paulo (w) -vs- Fluminense (w) | ||
---|---|---|
Sao Paulo (w) | Unentschieden | Fluminense (w) |
5.701 - 05.702 - 07.202 - 18.803 - 010.003 - 130.003 - 2 17.504 - 020.004 - 155.004 - 2175.004 - 3 | 11.500 - 07.901 - 122.002 - 2125.003 - 3175.004 - 413.00AOS | 17.500 - 155.000 - 224.001 - 2175.000 - 3110.001 - 3100.002 - 3175.000 - 4175.001 - 4175.002 - 4175.003 - 4 |
Mai 10 10:00 Pachuca (w) -vs- Club America (w) | ||
---|---|---|
Pachuca (w) | Unentschieden | Club America (w) |
12.001 - 021.002 - 011.502 - 160.003 - 032.003 - 134.003 - 2 175.004 - 0120.004 - 1130.004 - 2175.004 - 3 | 13.000 - 06.301 - 112.502 - 248.003 - 3145.004 - 421.00AOS | 7.700 - 19.400 - 27.201 - 217.000 - 313.001 - 320.002 - 340.000 - 432.001 - 450.002 - 4120.003 - 4 |
Mai 10 06:30 River Plate Asuncion -vs- Deportivo Capiata | ||
---|---|---|
River Plate Asuncion | Unentschieden | Deportivo Capiata |
6.901 - 015.502 - 012.002 - 150.003 - 040.003 - 160.003 - 2 175.004 - 0175.004 - 1175.004 - 2175.004 - 3 | 6.200 - 05.301 - 118.502 - 2130.003 - 3175.004 - 470.00AOS | 5.200 - 18.800 - 28.801 - 222.000 - 322.001 - 344.002 - 375.000 - 475.001 - 4150.002 - 4175.003 - 4 |
Mai 10 07:00 North Carolina FC -vs- Orange County SC | ||
---|---|---|
North Carolina FC | Unentschieden | Orange County SC |
6.301 - 09.402 - 08.002 - 120.003 - 017.503 - 130.003 - 2 60.004 - 050.004 - 190.004 - 2175.004 - 3 | 8.600 - 05.501 - 114.502 - 275.003 - 3175.004 - 442.00AOS | 8.400 - 116.000 - 211.001 - 248.000 - 332.001 - 342.002 - 3175.000 - 4120.001 - 4165.002 - 4175.003 - 4 |
Mai 10 06:30 One Knoxville SC -vs- Forward Madison FC | ||
---|---|---|
One Knoxville SC | Unentschieden | Forward Madison FC |
5.101 - 09.202 - 09.202 - 124.003 - 024.003 - 148.003 - 2 85.004 - 085.004 - 1170.004 - 2175.004 - 3 | 5.900 - 05.301 - 119.502 - 2145.003 - 3175.004 - 485.00AOS | 6.600 - 115.000 - 212.001 - 250.000 - 340.001 - 365.002 - 3175.000 - 4175.001 - 4175.002 - 4175.003 - 4 |
Mai 10 11:45 SWQ Thunder FC -vs- Magic United TFA | ||
---|---|---|
SWQ Thunder FC | Unentschieden | Magic United TFA |
8.401 - 029.002 - 023.002 - 1155.003 - 0125.003 - 1175.003 - 2 | 4.800 - 06.601 - 138.002 - 2175.003 - 318.50AOS | 3.800 - 16.000 - 210.501 - 214.500 - 325.001 - 390.002 - 3 |
Mai 10 07:20 Deportes Tolima -vs- Union Magdalena | ||
---|---|---|
Deportes Tolima | Unentschieden | Union Magdalena |
2.581 - 06.302 - 024.002 - 123.003 - 090.003 - 1175.003 - 2 | 2.580 - 010.001 - 1175.002 - 2175.003 - 375.00AOS | 8.000 - 155.000 - 275.001 - 2175.000 - 3175.001 - 3175.002 - 3 |
Mai 10 09:30 Atletico Bucaramanga -vs- Independiente Medellin | ||
Atletico Bucaramanga | Unentschieden | Independiente Medellin |
4.951 - 028.002 - 050.002 - 1165.003 - 0175.003 - 1175.003 - 2 | 2.300 - 08.801 - 1175.002 - 2175.003 - 3175.00AOS | 3.070 - 110.500 - 232.001 - 250.000 - 3160.001 - 3175.002 - 3 |
Mai 10 08:00 Blooming -vs- Jorge Wilstermann | ||
---|---|---|
Blooming | Unentschieden | Jorge Wilstermann |
3.041 - 05.602 - 015.502 - 116.003 - 042.003 - 1145.003 - 2 | 3.260 - 08.201 - 185.002 - 2150.003 - 330.00AOS | 8.800 - 148.000 - 244.001 - 2150.000 - 3150.001 - 3150.002 - 3 |
Mai 10 08:00 Orense SC -vs- Deportivo Cuenca | ||
---|---|---|
Orense SC | Unentschieden | Deportivo Cuenca |
2.741 - 08.002 - 026.002 - 134.003 - 0115.003 - 1175.003 - 2 | 2.440 - 09.201 - 1175.002 - 2175.003 - 3125.00AOS | 6.200 - 142.000 - 260.001 - 2175.000 - 3175.001 - 3175.002 - 3 |
Mai 10 06:30 Atletico Tembetary -vs- Club Nacional Asuncion | ||
---|---|---|
Atletico Tembetary | Unentschieden | Club Nacional Asuncion |
4.501 - 023.002 - 042.002 - 1175.003 - 0175.003 - 1175.003 - 2 | 2.330 - 08.401 - 1160.002 - 2175.003 - 3175.00AOS | 3.250 - 112.000 - 232.001 - 270.000 - 3175.001 - 3175.002 - 3 |
Mai 10 08:00 Racing Louisville (w) -vs- NJ/NY Gotham (w) | ||
---|---|---|
Racing Louisville (w) | Unentschieden | NJ/NY Gotham (w) |
5.501 - 030.002 - 044.002 - 1150.003 - 0150.003 - 1150.003 - 2 | 2.580 - 07.701 - 1120.002 - 2150.003 - 3105.00AOS | 2.800 - 17.800 - 221.001 - 234.000 - 390.001 - 3150.002 - 3 |
Mai 10 10:30 Angel City (w) -vs- Utah Royals (w) | ||
Angel City (w) | Unentschieden | Utah Royals (w) |
2.981 - 07.802 - 018.502 - 132.003 - 075.003 - 1150.003 - 2 | 2.810 - 07.001 - 190.002 - 2150.003 - 380.00AOS | 5.300 - 125.000 - 234.001 - 2150.000 - 3150.001 - 3150.002 - 3 |
Mai 10 08:00 Sao Paulo (w) -vs- Fluminense (w) | ||
---|---|---|
Sao Paulo (w) | Unentschieden | Fluminense (w) |
2.681 - 05.802 - 017.502 - 119.503 - 060.003 - 1150.003 - 2 | 2.960 - 08.001 - 1105.002 - 2150.003 - 346.00AOS | 7.300 - 144.000 - 248.001 - 2150.000 - 3150.001 - 3150.002 - 3 |
Mai 10 10:00 Pachuca (w) -vs- Club America (w) | ||
---|---|---|
Pachuca (w) | Unentschieden | Club America (w) |
5.001 - 020.002 - 025.002 - 1120.003 - 0150.003 - 1150.003 - 2 | 3.000 - 06.501 - 165.002 - 2150.003 - 370.00AOS | 3.290 - 18.600 - 217.001 - 234.000 - 365.001 - 3150.002 - 3 |
Mai 10 06:30 River Plate Asuncion -vs- Deportivo Capiata | ||
---|---|---|
River Plate Asuncion | Unentschieden | Deportivo Capiata |
4.061 - 019.502 - 038.002 - 1140.003 - 0150.003 - 1150.003 - 2 | 2.330 - 07.701 - 1145.002 - 2150.003 - 3150.00AOS | 3.220 - 112.500 - 229.001 - 270.000 - 3150.001 - 3150.002 - 3 |
Mai 10 07:00 North Carolina FC -vs- Orange County SC | ||
---|---|---|
North Carolina FC | Unentschieden | Orange County SC |
3.211 - 010.002 - 021.002 - 146.003 - 0100.003 - 1150.003 - 2 | 2.660 - 06.901 - 195.002 - 2150.003 - 3120.00AOS | 4.510 - 119.500 - 230.001 - 2130.000 - 3150.001 - 3150.002 - 3 |
Mai 10 06:30 One Knoxville SC -vs- Forward Madison FC | ||
---|---|---|
One Knoxville SC | Unentschieden | Forward Madison FC |
