ယနေ့ (98) | တနင်္ဂလာနေ့ Apr 7 (2) | အင်္ဂါနေ့ Apr 8 (1) | ဗုဒ္ဓဟူးနေ့ Apr 9 (0) | ကြာသပတေးနေ့ Apr 10 (0) | သောကြာနေ့ Apr 11 (0) | စနေနေ့ Apr 12 (0) | ယခုထက်ပို၍ (0) |
0-0 တိုက်ရိုက် | VC La Loi (w) | Sococim VC (w) | 13 |
0-0 တိုက်ရိုက် | 1.30LKPS Lublin | 3.22ZAKSA Kedzierzyn Kozle | 1 |
0-0 တိုက်ရိုက် | 1.07Amager VK 2 | 6.88Hvidovre VK 2 | 18 |
0-0 တိုက်ရိုက် | Lokomotiv Novosibirsk VC | Yukior Yugra VC | 35 | |
0-0 တိုက်ရိုက် | Kuzbass Kemerovo VC | Tyumen VC | 0 |
0-0 တိုက်ရိုက် | University of Warszawa (w) | AZS AWF Warszawa (w) | 13 |
0-0 တိုက်ရိုက် | Volley Academy Flegrea (w) | ASD San Giorgio Pallavolo (w) | 10 |
0-0 တိုက်ရိုက် | 1.15VC Kommunalnik GrGU (w) | 4.70VC Kommunalnik Mogilev (w) | 15 |
0-0 တိုက်ရိုက် | Apollo 8 VC (w) | VV Sudosa Desto (w) | 7 |
0-0 တိုက်ရိုက် | Lokomotiv-Angara Irkutsk (w) | Severyanka 2 Cherepovets (w) | 16 |
0-0 တိုက်ရိုက် | 1.22ဒိုင်နမို ဘူကူရက်စတီ VC (w) | 3.77CSM Corona Brasov (w) | 14 |
0-0 တိုက်ရိုက် | 1.50Sport S Volley (w) | 2.38Ndejje Elites VC (w) | 12 |
0-0 တိုက်ရိုက် | Tayfun Pro | Gladiatory Pro | 11 |
0-0 တိုက်ရိုက် | VC La Loi (w) | Sococim VC (w) | 13 |
0-0 တိုက်ရိုက် | LKPS Lublin | ZAKSA Kedzierzyn Kozle | 1 |
0-0 တိုက်ရိုက် | Lodz University | AZS UWM Olsztyn | 9 | |
0-0 တိုက်ရိုက် | US Katowice | Politechnika Wroclaw | 10 |
0-0 တိုက်ရိုက် | Union VV Dobling | VBK Klagenfurt/2 | 0 |
0-0 တိုက်ရိုက် | 1.35-1.50Amager VK 2 | 2.92+1.50Hvidovre VK 2 | 18 |
0-0 တိုက်ရိုက် | 1.12-1.50Lokomotiv Novosibirsk VC | 5.34+1.50Yukior Yugra VC | 35 | |
0-0 တိုက်ရိုက် | 1.53-2.50Lokomotiv Novosibirsk VC | 2.19+2.50Yukior Yugra VC | 35 | |
0-0 တိုက်ရိုက် | Kuzbass Kemerovo VC | Tyumen VC | 0 |
0-0 တိုက်ရိုက် | University of Warszawa (w) | AZS AWF Warszawa (w) | 13 |
0-0 တိုက်ရိုက် | Volley Academy Flegrea (w) | ASD San Giorgio Pallavolo (w) | 10 |
0-0 တိုက်ရိုက် | VC Kommunalnik GrGU (w) | VC Kommunalnik Mogilev (w) | 15 |
0-0 တိုက်ရိုက် | 1.20-2.50Fleyr (w) | 3.56+2.50Flogboltsfelagid Ternan (w) | 19 |
0-0 တိုက်ရိုက် | Apollo 8 VC (w) | VV Sudosa Desto (w) | 7 |
0-0 တိုက်ရိုက် | Lokomotiv-Angara Irkutsk (w) | Severyanka 2 Cherepovets (w) | 16 |
0-0 တိုက်ရိုက် | ဒိုင်နမို ဘူကူရက်စတီ VC (w) | CSM Corona Brasov (w) | 14 |
0-0 တိုက်ရိုက် | CSM Caransebes (w) | CSU Medicina CNUE Tirgu Mures (w) | 15 |
0-0 တိုက်ရိုက် | Ain El Kharroube (w) | Markaziye Jounieh (w) | 8 |
0-0 တိုက်ရိုက် | Elyon (w) | UPDF VC (w) | 0 | |
0-0 တိုက်ရိုက် | Sport S Volley (w) | Ndejje Elites VC (w) | 12 |
0-0 တိုက်ရိုက် | Tayfun Pro | Gladiatory Pro | 11 |
Apr 6 **:** | 2.19RNP VC (w) | 1.60Letto Volleyball (w) | 20 | |
Apr 6 **:** | 2.92KCB (w) | 1.35Al Ahli SC Cairo (w) | 2 | |
Apr 7 **:** | 2.36Nigeria Custom Service (w) | 1.52APR VC (w) | 4 |
Apr 7 01:00 | 1.34Top Volley Latina | 3.00Videx Grottazzolina | 28 | |
Apr 7 00:00 | 1.28Modena Volley | 3.27Pallavolo Padova | 24 | |
Apr 7 00:00 | 1.46ထရန်တီနို ဘော်လီ | 2.51Volley Piacenza | 29 |
Apr 6 23:30 | 1.59Volley Prata | 2.20Cuneo Volley | 26 | |
Apr 6 23:30 | 1.52Atlantide Pallavolo Brescia | 2.36Emma Villas Siena | 27 |
Apr 7 **:** | 1.44Pineto Volley | 2.58Virtus Volley Fano | 16 | |
Apr 7 **:** | 1.27Normanna Aversa Academy VC | 3.38Delta Volley Porto Viro | 21 |
Apr 6 22:00 | 2.14VC Leipzig | 1.62MTV Ludwigsburg Volley | 28 |
Apr 6 **:** | 1.74ယူနီယံ ဘော်လီဘော ဝေါ့ဗီယာတယ် | 1.96UVC Ried | 25 |
Apr 7 00:00 | 6.26Volley Axis Guibertin | 1.08VC Maaseik | 11 |
Apr 7 00:00 | 1.85Volley Haasrode Leuven | 1.85Samen Lycurgus | 21 |
Apr 7 00:00 | 3.38VK Beroe 2016 | 1.27Levski Volley | 27 |
Apr 7 00:00 | 2.81ဘော်လီဘော ဘာနို | 1.37Kladno Volleyball | 26 | |
Apr 7 00:00 | 1.13VK Lvi Praha | 5.00Dukla Liberec | 28 |
Apr 6 21:30 | 3.27Amager VK | 1.28Ikast KFUM Volley | 13 |
Apr 6 22:00 | 1.24Bigbank Tartu | 3.63Voru VK | 18 |
Apr 6 23:00 | 1.45A.O. Foinikas Syros | 2.49OFI Crete VC | 25 |
Apr 6 **:** | 1.19Vilniaus Universitetas VC | 4.12Alytaus Ultra | 2 | |
Apr 6 **:** | 6.26Amber Volley | 1.08Elga SM Dubysa | 19 |
Apr 6 22:30 | 1.47Numidia VC Limac | 2.49SSS Barneveld | 28 |
Apr 7 00:00 | 1.19Clube Kairos | 4.12CV Oeiras | 19 |
Apr 6 23:00 | 1.66SCM U ခရေးအိုဗာ VC | 2.07SCM Zalau VC | 23 |
Apr 6 22:00 | 3.63ဟာမာ ဟက်ဗာဂါဒီ | 1.24Throttur Reykjavik VC | 20 | |
Apr 6 22:00 | 4.44Afturelding Volley | 1.16KA Volley | 19 |
Apr 6 22:00 | 4.12Kampala Amateur VC | 1.19KCCA (w) | 1 |
Apr 6 23:00 | 1.30ဗာရို ဘော်လီ မွန်ဇာ (w) | 3.08Pallavolo Scandicci (w) | 27 |
Apr 6 21:15 | 1.20MTV Stuttgart VC (w) | 3.94Dresdner VC (w) | 22 |
Apr 7 01:00 | 1.24Ujpesti TE U21 (w) | 3.63TRSE VC (w) | 2 |
Apr 6 21:00 | 2.92ATSE Graz (w) | 1.35Steelvolleys Linz Steg 2 (w) | 17 |
Apr 6 22:30 | 2.19VC အိုဒက်ဂျန် (w) | 1.60Charleroi Volley (w) | 30 |
Apr 6 21:00 | 2.44Holstebro KFUM (w) | 1.48Farum Holte IF 2 (w) | 28 |
Apr 6 22:00 | 1.78TalTech Volleyball (w) | 1.92Rae Spordikool (w) | 30 |
Apr 6 22:00 | 1.40Polkky Kuusamo (w) | 2.69Puijo Wolley (w) | 28 | |
Apr 6 22:00 | 1.32LP Kangasala (w) | 3.08HPK ဟာမင်းလင်နာ (w) | 13 |
Apr 6 22:00 | 1.23Olympiacos VC (w) | 3.70Panathinaikos VC (w) | 30 | |
Apr 7 00:00 | 1.42PAOK Thessaloniki VC (w) | 2.58AO Thiras (w) | 26 |
Apr 6 21:00 | 1.21Draisma Dynamo VC (w) | 3.85VV ယုထရက် (w) | 23 |
Apr 6 22:00 | 1.48Boavista VC (w) | 2.44Ala Nun'Alvares Gondomar (w) | 19 | |
Apr 6 23:00 | 1.35SC စပင်ဟို (w) | 2.92GDC Gueifaes (w) | 19 | |
Apr 7 00:00 | 2.19GC ဆန်တို တီရာဆို (w) | 1.60CF Os Belenenses VC (w) | 20 |
Apr 6 23:00 | 1.31CS Volei Alba Blaj (w) | 3.12CSO Voluntari VC (w) | 19 |
Apr 7 01:00 | 1.40OK Zeleznicar Lajkovac (w) | 2.69ကာဗန်နား ဇဗက်ဒါ VC (w) | 19 | |
Apr 7 01:00 | 1.44တန့် အိုဘရီနိုဗက်(w) | 2.58ZOK Ub (w) | 18 |
Apr 7 00:00 | 3.12Hit UCM Trnava (w) | 1.31VP UKF နီထရာ (w) | 17 |
Apr 7 01:20 | 2.85Maccabi XT Haifa (w) | 1.36Hapoel Kfar Saba (w) | 29 |
Apr 7 **:** | 1.24Club Ciudad de Buenos Aires VC | 3.63CEF 5 Voley La Rioja | 13 |
Apr 7 07:00 | 3.85Club Ciudad de Campana VC | 1.21UNTREF Voley | 3 |
Apr 7 04:00 | 1.29SESI ဆာအိုပေါ်လို | 3.22Araguari/Praia Clube/Sada | 17 | |
Apr 7 07:00 | 1.22ဗိုလ်လေ ရန်နာတာ | 3.77Joinville Volei | 14 |
Apr 7 07:00 | 1.33Normal 3 Rosario (w) | 3.04Nautico Avellaneda VC (w) | 27 |
Apr 7 **:** | 1.12Club Italiano (w) U21 | 5.34Viave Voley (w) U21 | 2 |
Apr 6 23:30 | 8.14UNA Costa Rica (w) | 1.04ADV San Jose (w) | 1 |
Apr 6 **:** | 1.60+1.50RNP VC (w) | 2.19-1.50Letto Volleyball (w) | 20 | |
Apr 7 **:** | 1.72+1.50Nigeria Custom Service (w) | 2.00-1.50APR VC (w) | 4 |
Apr 7 **:** | 1.90-1.50Pineto Volley | 1.80+1.50Virtus Volley Fano | 16 | |
Apr 7 **:** | 1.60-1.50Normanna Aversa Academy VC | 2.19+1.50Delta Volley Porto Viro | 21 |
Apr 7 00:00 | 1.96+2.50Volley Axis Guibertin | 1.75-2.50VC Maaseik | 11 | |
Apr 7 00:00 | 3.77+1.50Volley Axis Guibertin | 1.22-1.50VC Maaseik | 11 | |
Apr 7 00:00 | 3.08+2.00Volley Axis Guibertin | 1.32-2.00VC Maaseik | 11 |
Apr 7 00:00 | 1.40+1.50Volley Haasrode Leuven | 2.69-1.50Samen Lycurgus | 21 |
Apr 6 22:00 | 2.36-2.50Bigbank Tartu | 1.52+2.50Voru VK | 18 |
Apr 6 **:** | 2.00+2.50Amber Volley | 1.72-2.50Elga SM Dubysa | 19 |
Apr 7 00:00 | 2.07-2.50Clube Kairos | 1.66+2.50CV Oeiras | 19 |
Apr 6 23:00 | 2.25-1.50SCM U ခရေးအိုဗာ VC | 1.57+1.50SCM Zalau VC | 23 |
Apr 6 22:00 | 1.52+2.50ဟာမာ ဟက်ဗာဂါဒီ | 2.36-2.50Throttur Reykjavik VC | 20 | |
Apr 6 22:00 | 1.72+2.50Afturelding Volley | 2.00-2.50KA Volley | 19 |
Apr 6 21:15 | 2.33-2.50MTV Stuttgart VC (w) | 1.52+2.50Dresdner VC (w) | 22 |
Apr 6 21:00 | 2.00+1.50ATSE Graz (w) | 1.72-1.50Steelvolleys Linz Steg 2 (w) | 17 |
Apr 7 01:30 | 2.00+1.50SC Braga (w) | 1.72-1.50Sporting CP Volleyball (w) | 18 | |
Apr 6 22:00 | 2.36-1.50AJM FC Porto (w) | 1.52+1.50SL Benfica VC (w) | 18 |
Apr 6 23:00 | 1.72-1.50CS Volei Alba Blaj (w) | 2.00+1.50CSO Voluntari VC (w) | 19 |
Apr 7 01:00 | 1.85-1.50OK Zeleznicar Lajkovac (w) | 1.85+1.50ကာဗန်နား ဇဗက်ဒါ VC (w) | 19 | |
Apr 7 01:00 | 1.90-1.50တန့် အိုဘရီနိုဗက်(w) | 1.80+1.50ZOK Ub (w) | 18 |
Apr 7 00:00 | 2.07+1.50Hit UCM Trnava (w) | 1.66-1.50VP UKF နီထရာ (w) | 17 |
Apr 7 07:00 | 1.60+2.50Club Ciudad de Campana VC | 2.19-2.50UNTREF Voley | 3 |
မည်သည့်လောင်းကစားကိုမှမရွေးရသေးပါ။
အလောင်းအစားအသစ်တစ်ခုကိုရွေးချယ်ရန် သက်ဆိုင်ရာကြေးများကိုနှိပ်ပါ။
SBOBET သုံးစွဲသူမဖြစ်သေးပါ။